Fortschritt
| CHIP | Fortschritt | Bemerkungen | CHIP-Bezeichnung (Original) |
|---|---|---|---|
| GLUE | 100% | STE functions untested. | CO25915 |
| MMU | 100% | STE functions untested. | CO25912 |
| Shifter | 100% | STE functions untested. | CO25914 |
| Blitter | 100% | CO101643 | |
| DMA | 100% | CO25913 | |
| Floppy-Controller | 100% | WDC1772 | |
| Multifunction-Port | 100% | MC68901 | |
| ACIA | 100% | MC6850P | |
| Sound | 100% | YM2149 | |
| CPU | 100% | Completely tested | MC68000 |
| SHADOW | 100% | Stacy, STBook | CO101775 |
Die implementierten Funktionen des STE kompatiblen IP Core umfassen die folgende Hardware. Für die Tests wird Software benötigt, die die aufgelistete Hardware betreiben kann.
| Topic | Implementiert | Getestet |
|---|---|---|
| Joyport 0 | yes | yes |
| Joyport 1 | yes | yes |
| Buttons | yes | yes |
| Lightpen | yes | no |
| Paddle 0 | yes | no |
| Paddle 1 | yes | no |
| Paddle 2 | yes | no |
| Paddle 3 | yes | no |
| DMA-Soundmodul | yes | yes |
| Microwire Interface | yes | Testbench → ok. |
| Vertical Finescrolling | yes | no |
| Horizontal Finescrolling | yes | no |
| Palette Register (Colours) | yes | yes |
| Real Time Chip Logic | yes | yes |