Progress
Atari Falcon Chipset
CHIP | Progress | Remarks | CHIP-Notation (Original) |
---|---|---|---|
CPU | 100% | MC68030 | |
CPUDebugging | 100% | MC68030 | |
COMBEL | 100% | C302995 | |
VIDEL | 100% | C302829 | |
Falcon DMA | 100% | C302996 | |
DSP | 10% | DSP56001 | |
FPU | 15% | Coprozessor zur 68030 | MC68882 |
SCC8530 | 100% | Serial Communication Controller, partly tested. | Am85C30 |
WF5380 | 100% | SCSI Interface Controller | 5380 |
Atari ST/STE Chipset
CHIP | Progress | Remarks | CHIP-Notation (Original) |
---|---|---|---|
GLUE | 100% | STE functions getestet. | CO25915 |
MMU | 100% | STE functions getestet. | CO25912 |
Shifter | 100% | STE functions getestet. | CO25914 |
Blitter | 100% | CO101643 | |
DMA | 100% | CO25913 | |
Floppy-Controller | 100% | WDC1772 | |
Multifunction-Port | 100% | MC68901 | |
ACIA | 100% | MC6850P | |
Sound | 100% | YM2149 | |
CPU | 100% | IP-core of the 2. generation | MC68000 |
SHADOW | 100% | Stacy, STBook | CO101775 |
ADD-ONs
CHIP | Progress | Remarks | CHIP-Notation (Original) |
---|---|---|---|
TTSCU | 100% | Untested. | |
TT Funnel | 100% | Untested. | C300580 |
TT DMAC | 0% | C301223 | |
USB1160 | 100% | isp1160-compatible with 2-port root hub. | isp1160 |
USB1164 | 100% | isp1160-compatible with 4-port root hub. | isp1160 |
Floppy Emulation | 100% | Experimental feature. | |
ASC35530_42L52 | 100% | ASC35530 -> 42L52. | 42L52 |
A4299 | 100% | CS4299 audio codec controller. | |
RT5C15 Emulation | 100% | RT5C15 -> DS1392. | |
RTC1287 Emulation | 100% | RTC1287 -> PCF85363. | |
IDE interface | 100% | Falcon, Stacy, STBook. | |
CPU | 100% | IP-core of the 2. generation | MC68010 |
GigaFile | 100% | SD-Karten-Festplatte | Am85C30 |
The implemented functions of the STE compatible IP core comprise the following hardware. For the tests there is some software required capable to drive the listed hardware.
Topic | Implemented | Tested |
---|---|---|
Joyport 0 | yes | yes |
Joyport 1 | yes | yes |
Buttons | yes | yes |
Lightpen | yes | no |
Paddle 0 | yes | yes |
Paddle 1 | yes | yes |
Paddle 2 | yes | yes |
Paddle 3 | yes | yes |
DMA-Soundmodul | yes | yes |
Microwire Interface | yes | Testbench → ok. |
Vertical Finescrolling | yes | yes |
Horizontal Finescrolling | yes | yes |
Palette Register (Colours) | yes | yes |
Real Time Chip Logic | yes | yes |